Features
- MPPT efficiency – 99.5%
 - Smart battery management, improving battery working life
 - Wall-mounted, light in weight, easy to install and operate
 - intelligent MCU control core technology
 - RS485 telecommunication and data transmission
 - Historical record and inquiry function
 - Comprehensive protections
 - LCD display + LED status indicator
 
| Technical specitications | ||||||
| MODEL NO. | LOM2410 | LOM2420 | LOM2430 | LOM2440 | LOM2450 | LOM2460 | 
| Max PV Recommend Power | 125/250W | 250/500W | 375/750W | 500/1000W | 625/1250W | 750/1500W | 
| Charging Current | 10A | 20A | 30A | 40A | 50A | 60A | 
| MPPT input Volt Range | 18-90VDC/30-90VDC | |||||
| Recommend PV intput Volt | 20V/40V | |||||
| Float Charge Volt | 13.4V/26.8V | |||||
| Equal Charge Volt | 14.4V/28.8V | |||||
| PV Convert Efficiency | ≥96.5% | |||||
| MPPT Tracking Effiaency | 99.5% | |||||
| Self-consumption | 10W | |||||
| Communication | RS485/Etherent (Optional | |||||
| Display | LCD+LED | |||||
| Operation Temp | -22°C ~ 55°C | |||||
| Dimension (mm) | 200 * 170 * 74mm | 230 * 180 * 70mm | ||||
| Weight (KG) | 1.6KG | 2KG | ||||




				
				
				
				