LF1500H/LF2000H/LF 3000H LF 4000HD/LF5000HD
Leading – Edge Technology
◆ High efficiency 96.7%, output power support overload 110%
◆ Wide voltage inrut range
◆ Built in hight frequency transformr
◆ Easy maintenance
◆ IP65 compatible
◆ Standard configuration USB/WIFl(Optional)
◆ USB dual mode USB interface (surports both USB and USB Communications)
◆ Easy installatio,compact design
◆ Compatible silicon and thin film assemblies
◆ PIO inhibition function
Efficiency Curve
Circuit Diagram
Technical Specifications
DATA SHEET | LF 1500H | LF 2000H | LF 3000H | LF 4000HD | LF 5000HD |
INPUT DATA (DC) | |||||
Max.recommended PV power | 2500W | 3000W | 4000W | 5000W | 6000W |
Max.PV power of per MPPT | 2000W | 2500W | 3600W | 2300W | 2750W |
Max.DC voltage | 600V | 600V | 600V | 600V | 600V |
Start voltage | 80V | 80V | 80V | 100V | 100V |
PV voltage range | 80-600V | 80-600V | 80-600V | 100-600V | 100-600V |
MPP work voltage range/nominal Voltage |
120-480V/360V | 120-480V/360V | 120-480V/360V | 120-480V/360V | 120-480V/360V |
Full load DC voltage range | 160-480V | 180-480V | 180-480V | 240-480V | 240-480V |
Max.input current | 25.0A | 25.0A | 25.0A | 40.0A | 40.0A |
Max.input current per string of tracker /tracker B |
25.0A | 25.0A | 25.0A | 25.0A/25.0A | 25.0A/25.0A |
Number of independent MPP trackers/strings per MPPT tracker |
1/2 | 1/2 | 1/2 | 2/1 | 2/1 |
OUTPUT (AC) | |||||
Rated AC output power | 1500W | 2000W | 3000W | 4000W | 5000W |
Max. AC output power | 1650W | 2200W | 3300W | 4400W | 5500W |
Max. AC apparent power | 1650VA | 2200VA | 3300VA | 4400VA | 5500VA |
Max. output current | 7.9A | 10.5A | 15.7A | 20.9A | 26.2A |
AC norminal voltage;range | 220V/230V/240V 180-280VAC |
220V/230V/240V 180-280VAC |
220V/230V/240V 180-280VAC |
220V/230V/240V 180-280VAC |
220V/230V/240V 180-280VAC |
AC grid frequency;range | 50Hz/60Hz; 45Hz-55Hz |
50Hz/60Hz; 45Hz-55Hz |
50Hz/60Hz; 45Hz-55Hz |
50Hz/60Hz; 45Hz-55Hz |
50Hz/60Hz; 45Hz-55Hz |
Power factor cos(Φ) | 0.8i…1…0.8c | 0.8i…1…0.8c | 0.8i…1…0.8c | 0.8i…1…0.8c | 0.8i…1…0.8c |
Current harmonics(THDI ) | less than3%(at rate output power) |
less than3%(at rate output power) |
less than3%(at rate output power) |
less than3%(at rate output power) |
less than3%(at rate output power) |
AC grid connection type | Single phase | Single phase | Single phase | Single phase | Single phase |
Efficiency | |||||
Max. efficiency | 96.7% | 97% | 97% | 96% | 96% |
EU-efficiency | 96.3 | 96.3 | 96.3 | 95.5 | 95.5 |
MPPT efficiency | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 |
Protection DEVICES | |||||
DC reverse polarity protection | yes | yes | yes | yes | yes |
DC switch for each MPPT | Opt | Opt | Opt | Opt | Opt |
Output over current protection | yes | yes | yes | yes | yes |
Output overvoltage protection-varistor | yes | yes | yes | yes | yes |
Ground fault monitoring | yes | yes | yes | yes | yes |
Grid monitoring | yes | yes | yes | yes | yes |
Leakage monitoring protection | yes | yes | yes | yes | yes |
Anti islanding provision | yes | yes | yes | yes | yes |
GENERAL DATA | |||||
Dimensions (W/H/D) | 365*376*154mm | 365*376*154mm | 365*376*154mm | 365*470*195mm | 365*470*195mm |
Weight | 13KG | 13KG | 13KG | 16.5KG | 16.5KG |
Installation | Wall hanging fixed | Wall hanging fixed | Wall hanging fixed | Wall hanging fixed | Wall hanging fixed |
Operating temperature range | -25℃ ~+60℃ | -25℃ ~+60℃ | -25℃ ~+60℃ | -25℃ ~+60℃ | -25℃ ~+60℃ |
Noise emission | ≤ 25dB(A) | ≤ 25dB(A) | ≤ 25dB(A) | ≤ 25dB(A) | ≤ 25dB(A) |
Altitude | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m |
Self-Consumption(night) | 0W | 0W | 0W | 0W | 0W |
Topology | Full bridge/ translormer isolation |
Full bridge/ translormer isolation |
Full bridge/ translormer isolation |
Full bridge/ translormer isolation |
Full bridge/ translormer isolation |
Cooling concept | Natural | Natural | Natural | Natural | Natural |
Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Relative Humidity | 0~98% | 0~98% | 0~98% | 0~98% | 0~98% |
FEATURES | |||||
DC connection | MC4 | MC4 | MC4 | MC4 | MC4 |
AC connection | C16/3 | C16/3 | C16/3 | C16/3 | C16/3 |
Display | LCD | LCD | LCD | LCD | LCD |
Interfaces:USB/Wi-Fi/GPRS/RS485 | yes/opt/opt/opt | yes/opt/opt/opt | yes/opt/opt/opt | yes/opt/opt/opt | yes/opt/opt/opt |
Warranty: 5 years/ 10 years | yes/opt | yes/opt | yes/opt | yes/opt | yes/opt |
CERTIFICATE | |||||
CE, VDE 0126-1-1, IEC 62109, G83-2, G59-3, AS4777, AS/NZS 3100, VDE-ARN4105, EN50438, EN62116, CQC, MEA, PEA, IEC61683 |