Leading – edge Technology
- Wide input voltage,DC input voltage up to 1000V
- Maximum efficiency of 98.5%
- T three level design,more efficient,more power generation
- Intenal DC switch
- Compact design,nofan,low noise technique
- Fanless design,easy maintenance
- IP65 compatible
- Smail size,light weight,easy installation
- Film capacitor design,25 years of design service life
- Standard configuration USB/WIFI,monitoring more flexible,more convenient


| Technical specitications | |||
| DATA SHEET | LT 30000HD | LT 33000HD | LT 40000HD | 
| DC INPUT PARAMETER | |||
| Max. DC power | 32000W | 36000W | 42000W | 
| Max. DC voltage | 1000VDC | 1000VDC | 1000VDC | 
| Rated DC voltage | 650VDC | 650VDC | 720VDC | 
| MPPT operating voltage range | 250-800VDC | 250-800VDC | 250-800VDC | 
| MPPT Full load voltage range | 480-800VDC | 480-800VDC | 500-800VDC | 
| Input channels | A:3/B:3/C:3 | A:3/B:3/C:3 | A:3/B:3/C:3 | 
| MPPT tracking number | 3 | 3 | 3 | 
| Max. input current | 22A/22A/22A | 26A/26A/26A | 30A/30A/30A | 
| DC connection type | MC4 terminal | MC4 terminal | MC4 terminal | 
| AC OUTPUT PARAMETER | |||
| Max.output apparent power | 30000W | 33000W | 40000W | 
| Rated output power | 30000W | 33000W | 40000W | 
| Rated grid voltage | 3/N/PE:220/380V 3/N/PE:230/400V 3/N/PE:240/415V | 3/N/PE:220/380V 3/N/PE:230/400V 3/N/PE:240/415V | 3/PE:277*3/480V+PE | 
| Grid voltage range per phase | 184V-276V | 184V-276V | 221V-330V | 
| Rated power grid frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 
| Grid frequency range | 45-55Hz/55-65Hz | 45-55Hz/55-65Hz | 45-55Hz/55-65Hz | 
| Max.output current | 45.5A per phase | 50A per phase | 50A per phase | 
| Power factor (cos Ф) | 0.8i…i…0.8c | 0.8i…i…0.8c | 0.8i…i…0.8c | 
| Current harmonics (THDI) | <3% (under rated output power) | less than3% (at nominal output power) | less than3% (at nominal output power) | 
| AC output terminal connection type | Plug and play terminal | lug and play terminal | lug and play terminal | 
| Efficiency | |||
| Max. efficiency | 98.5% | 98.5% | 98.6% | 
| EU-efficiency | 98.1% | 98.1% | 98.2% | 
| MPPT efficiency | 99.8% | 99.8% | 99.8% | 
| GENERAL DATA | |||
| (W/H/D) Size | 580*680*265mm | ||
| N.W | 60KG | ||
| install way | Wall hanging fixed | ||
| Operating temperature range | -25℃ to 60℃ | ||
| Max.altitude | 2000m | ||
| Relative temperature | 0%-98% no condensation | ||
| Noise | ≤ 55db(A) | ||
| Night consumption | 0W | ||
| Electrical isolation | Transfomerless | ||
| Cooling mode | Fan | ||
| Overall protection level | IP65 | ||
| Communication interface | USB/WIFI/RS-485 | ||




 
				 
				 
				 
				