Features
- Pure sine wave output
- High frequency, transformer and portable size
- input and output fully isolated
- Advanced microprocessor design
- Comprehensive protections
| Technical specitications | |||||
| MODEL NO. | LOM-500 | LOM-1000 | LOM-1500 | LOM-2000 | LOM-3000 |
| Rate Power | 500W | 1000W | 1500W | 2000W | 3000W |
| Peak power | 1000W | 2000W | 3000W | 4000W | 6000W |
| input Volt | 12/24/48VDC Optional | 24/48VDC Optional | |||
| output Volt | 100-110VAC or 220-240VAC | ||||
| Output frequency | 50hZ or 60Hz | ||||
| Output wave | Pure Sine Wave | ||||
| Convert Efficiency | Max.90% | ||||
| Operation Temp | -10°C -55°C | ||||
| Dimension (mm) | 240 * 160 * 72mm | 340 * 195 * 155mm | 370 * 200 * 120mm | 400 * 210 * 95mm | 430 * 230 * 155mm |
| Net Weight (KG) | 1.6KG | 3KG | 3.5KG | 4.5KG | 6KG |




