Leading – edge Technology
- Max. Efficiency 97.2%
- Internal DC Switch for added safety protection
- Transformerless design and easy installation
- Compact design
- Power factor continuously adjustable
- Flexible communication connection, support USB, WiFi, Ethernet
- Support Online Update from USB or Ethernet
- 5 years standard warranty
Technical specitications
DATA SHEET | LS 1000H | LS 1500H | LS 2000H |
INPUT DATA (DC) | |||
Max. recommended PV power | 1100W | 1580W | 2100W |
Max. PV power of per MPPT | 1100W | 1580W | 2100W |
Max. DC voltage | 450V | 450V | 450V |
Start voltage | 80V | 80V | 80V |
PV voltage range | 60-450V | 60-450V | 60-450V |
MPP work voltage range / nominal voltage | 70-450V/180V | 70-450V/250V | 70-450V/250V |
Full load dc voltage range | 110-400V | 150-400V | 200-400V |
Max. input current | 11.0A | 11.0A | 11.0A |
Max. input current per string of tracker A/tracker B | 11.0A | 11.0A | 11.0A |
Number of independent MPP trackers/strings per MPP tracker | 1/1 | 1/1 | 1/1 |
OUTPUT (AC) | |||
Rated AC output power | 1000W | 1500W | 2000W |
Max. AC apparent power | 1000VA | 1500VA | 2000VA |
Max. output current | 5.0A | 7.5A | 10.0A |
AC nominal voltage; range | 220V/230V/240V 180-280Vac | 220V/230V/240V 180-280Vac | 220V/230V/240V 180-280Vac |
AC grid frequency; range | 50Hz, 60Hz; ± 5Hz | 50Hz, 60Hz; ± 5Hz | 50Hz, 60Hz; ± 5Hz |
Power factor | 0.90 capacitive.•.0.90 inductive |
0.90 capacitive-•.0.90 inductive |
0.90 capacitive.•.0.90 inductive |
THDI | less than3% (at nominal output power) |
less than3% (at nominal output power) |
less than3% (at nominal output power) |
AC grid connection type | Single phase | Single phase | Single phase |
Efficiency | |||
Max. efficiency | 97.0% | 97.2% | 97.2% |
Euro-eta | 96.0% | 96.3% | 96.3% |
MPPT efficiency | 99.9% | 99.9% | 99.9% |
Protection DEVICES | |||
DC reverse polarity protection | yes | yes | yes |
DC switch for each MPPT | opt | opt | opt |
Output over current protection | yes | yes | yes |
Output overvoltage protection-varistor | yes | yes | yes |
Ground fault monitoring | yes | yes | yes |
Grid monitoring | yes | yes | yes |
Integrated all-pole sensitive Leakage current monitoring unit |
yes | yes | yes |
GENERAL DATA | |||
Dimensions (W/H/D) | 355*295*170mm | 355*295*170mm | 355*295*170mm |
Weight | 9KG | 10KG | 10KG |
Operating temperature range | -25°C to 60°C | -25°C to 60°C | -25°C to 60°C |
Noise emission(typical) | 25dB(A) | 25dB(A) | 25dB(A) |
Altitude | 2000m without derating | 2000m without derating | 2000m without derating |
Self-Consumption(night) | less than 0.5W | less than 0.5W | less than 0.5W |
Topology | Transformerless | Transformerless | Transformerless |
Cooling concept | Natural | Natural | Natural |
Environmental Protection Rating | IP65 | IP65 | IP65 |
Relative Humidity | 100% | 100% | 100% |
FEATURES | |||
DC connection | H4/MC4 | H4/MC4 | H4/MC4 |
AC connection | Connector | Connector | Connector |
Display | LCD. LED | LCD. LED | LCD. LED |
Interfaces:USB/Wi-Fi/GPRS/RS485 | yes/yes/opt/opt | yes/yes/opt/opt | yes/yes/opt/opt |
Warranty: 5 years/ 10 years | yes/opt | yes/opt | yes/opt |
CERTIFICATE AND APPROVALS | |||
CE, VDE 0126-1-1, IEC 62109, G83-2, G59-3, AS4777, AS/NZS 3100, VDE-AR-N4105, EN50438, EN62116, CQC, MEA, PEA, IEC61683 |