Leading – edge Technology
- Max. Efficiency 97.2%
- Internal DC Switch for added safety protection
- Transformerless design and easy installation
- Compact design
- Power factor continuously adjustable
- Flexible communication connection, support USB, WiFi, Ethernet
- Support Online Update from USB or Ethernet
- 5 years standard warranty


Technical specitications
| DATA SHEET | LS 3000H | LS 4000H | LS 5000H |
| INPUT DATA (DC) | |||
| Max. recommended PV power | 3150W | 4200W | 5260W |
| Max. PV power of per MPPT | 3150W | 4200W | 5260W |
| Max. DC voltage | 500V | 500V | 500V |
| Start voltage | 100V | 100V | 100V |
| PV voltage range | 70-500V | 70-500V | 70-500V |
| MPP work voltage range / nominal voltage | 100-500V/360V | 100-500V/360V | 100-500V/360V |
| Full load dc voltage range | 150-450V | 200-450V | 250-450V |
| Max. input current | 23.0A | 23.0A | 23.0A |
| Max. input current per string of tracker A/tracker B | 23.0A | 23.0A | 23.0A |
| Number of independent MPP trackers/strings per MPP tracker | 1/2 | 1/2 | 1/2 |
| OUTPUT (AC) | |||
| Rated AC output power | 3000W | 4000W | 4960W |
| Max. AC apparent power | 3000VA | 4000VA | 5000VA |
| Max. output current | 15.0A | 20.0A | 25.0A |
| AC nominal voltage; range | 220V/230V/240V 180-280Vac | 220V/230V/240V 180-280Vac | 220V/230V/240V 180-280Vac |
| AC grid frequency; range | 50Hz, 60Hz; ± 5Hz | 50Hz, 60Hz; ± 5Hz | 50Hz, 60Hz; ± 5Hz |
| Power factor | 0.90 capacitive.•.0.90 inductive |
0.90 capacitive-•.0.90 inductive |
0.90 capacitive.•.0.90 inductive |
| THDI | less than3% (at nominal output power) |
less than3% (at nominal output power) |
less than3% (at nominal output power) |
| AC grid connection type | Single phase | Single phase | Single phase |
| efficiency | |||
| Max. efficiency | 97.5% | 97.5% | 97.6% |
| Euro-eta | 96.6% | 96.6% | 96.7% |
| MPPT efficiency | 99.9% | 99.9% | 99.9% |
| Protection DEVICES | |||
| DC reverse polarity protection | yes | yes | yes |
| DC switch for each MPPT | opt | opt | opt |
| Output over current protection | yes | yes | yes |
| Output overvoltage protection-varistor | yes | yes | yes |
| Ground fault monitoring | yes | yes | yes |
| Grid monitoring | yes | yes | yes |
| Integrated all-pole sensitive Leakage current monitoring unit |
yes | yes | yes |
| GENERAL DATA | |||
| Dimensions (W/H/D) | 355*395*170mm | 355*395*170mm | 355*395*170mm |
| Weight | 16.5KG | 17KG | 17KG |
| Operating temperature range | -25°C to 60°C | -25°C to 60°C | -25°C to 60°C |
| Noise emission(typical) | 25dB(A) | 25dB(A) | 25dB(A) |
| Altitude | 2000m without derating | 2000m without derating | 2000m without derating |
| Self-Consumption(night) | less than 0.5W | less than 0.5W | less than 0.5W |
| Topology | Transformerless | Transformerless | Transformerless |
| Cooling concept | Natural | Natural | Natural |
| Environmental Protection Rating | IP65 | IP65 | IP65 |
| Relative Humidity | 100% | 100% | 100% |
| FEATURES | |||
| DC connection | H4/MC4 | H4/MC4 | H4/MC4 |
| AC connection | Connector | Connector | Connector |
| Display | LCD. LED | LCD. LED | LCD. LED |
| Interfaces:USB/Wi-Fi/GPRS/RS485 | yes/yes/opt/opt | yes/yes/opt/opt | yes/yes/opt/opt |
| Warranty: 5 years/ 10 years | yes/opt | yes/opt | yes/opt |
| CERTIFICATE AND APPROVALS | |||
| CE, VDE 0126-1-1, IEC 62109, G83-2, G59-3, AS4777, AS/NZS 3100, VDE-AR-N4105, EN50438, EN62116, CQC, MEA, PEA, IEC61683 | |||



