Leading – edge Technology
- Wide input voltage,DC input voltage up to 1000V
- Maximum efficiency of 98.5%
- T three level design,more efficient,more power generation
- Intenal DC switch
- Compact design,nofan,low noise technique
- Fanless design,easy maintenance
- IP65 compatible
- Smail size,light weight,easy installation
- Film capacitor design,25 years of design service life
- Standard configuration USB/WIFI,monitoring more flexible,more convenient
Technical specitications | |||
DATA SHEET | LT 15000HD | LT 18000HD | LT 20000HD |
INPUT DATA (DC) | |||
Max. DC power | 16000W | 19200W | 22000W |
Max. DC voltage | 1000V | 1000V | 1000V |
Start voltage | 250V | 250V | 250V |
PV voltage range | 250-1000V | 250-1000V | 250-1000V |
MPP work voltage range / nominal voltage | 250-800V/650V | 250-800V/650V | 250-800V/650V |
Full load dc voltage range | 400-800V | 400-800V | 450-800V |
Max. input current per string of tracker A/tracker B | 30A/30A | 33A/33A | 35A/35A |
Number of independent MPP trackers/strings per MPP tracker | 2/3 | 2/3 | 2/3 |
OUTPUT (AC) | |||
Rated AC output power | 15000W | 18000W | 20000W |
Max. AC apparent power | 15KVA | 18KVA | 20KVA |
Max. output current | 24.3A | 29.2A | 32.3A |
AC nominal voltage; range | 220V/230V/240V 180-280Vac | 220V/230V/240V 180-280Vac | 220V/230V/240V 180-280Vac |
AC grid frequency; range | 50Hz, 60Hz; ± 5Hz | 50Hz, 60Hz; ± 5Hz | 50Hz, 60Hz; ± 5Hz |
Power factor | 0.8 leading…0.8 lagging | 0.8 leading…0.8 lagging | 0.8 leading…0.8 lagging |
THDI | less than3% (at nominal output power) |
less than3% (at nominal output power) |
less than3% (at nominal output power) |
AC grid connection type | 3/N/PE | 3/N/PE | 3/N/PE |
efficiency | |||
Max. efficiency | 98.5% | 98.5% | 98.5% |
Euro-eta | 97.8% | 97.8% | 97.8% |
MPPT efficiency | 99.9% | 99.9% | 99.9% |
Protection DEVICES | |||
DC reverse polarity protection | yes | yes | yes |
DC switch for each MPPT | yes | yes | yes |
Output over current protection | yes | yes | yes |
Output overvoltage protection-varistor | yes | yes | yes |
Ground fault monitoring | yes | yes | yes |
Grid monitoring | yes | yes | yes |
Integrated all-pole sensitive Leakage current monitoring unit |
yes | yes | yes |
GENERAL DATA | |||
Dimensions (W/H/D) | 476*575*265mm | 476*575*265mm | 476*575*265mm |
Weight | 45KG | 45KG | 45KG |
Operating temperature range | -25°C to 60°C | -25°C to 60°C | -25°C to 60°C |
Noise emission(typical) | 30dB(A) | 30dB(A) | 30dB(A) |
Altitude | 2000m without derating | 2000m without derating | 2000m without derating |
Self-Consumption(night) | less than 0.5W | less than 0.5W | less than 0.5W |
Topology | Transformerless | Transformerless | Transformerless |
Cooling concept | Natural | Natural | Natural |
Environmental Protection Rating | IP65 | IP65 | IP65 |
Relative Humidity | 100% | 100% | 100% |
FEATURES | |||
DC connection | H4/MC4 | H4/MC4 | H4/MC4 |
AC connection | C16/3 | C16/3 | C16/3 |
Display | LCD | LCD | LCD |
Interfaces:USB/Wi-Fi/GPRS/RS485 | yes/yes/yes/opt | yes/yes/yes/opt | yes/yes/yes/opt |
Warranty: 5 years/ 10 years | yes/opt | yes/opt | yes/opt |
CERTIFICATE AND APPROVALS | |||
CE, VDE 0126-1-1, IEC 62109, G83-2, G59-3, AS4777, AS/NZS 3100, VDE-AR-N4105, EN50438, EN62116, CQC, MEA, PEA, IEC61683 |