Leading – edge Technology
- Wide input voltage,DC input voltage up to 1000V
- Maximum efficiency of 98.5%
- T three level design,more efficient,more power generation
- Intenal DC switch
- Compact design,nofan,low noise technique
- Fanless design,easy maintenance
- IP65 compatible
- Smail size,light weight,easy installation
- Film capacitor design,25 years of design service life
- Standard configuration USB/WIFI,monitoring more flexible,more convenient
Technical specitications | ||||
DATA SHEET | LT 5000HD | LT 6000HD | LT 8000HD | LT 10000HD |
INPUT DATA (DC) | ||||
Max. DC power | 6000W | 7000W | 9000W | 11000W |
Max. DC voltage | 1000VDC | 1000VDC | 1000VDC | 1000VDC |
Rated DC voltage | 650VDC | 650VDC | 650VDC | 650VDC |
MPP work voltage range | 250-800VDC | 250-800VDC | 400-800VDC | 400-800VDC |
MPPT Full load dc voltage range | 400-800V | 450-800V | 450-800V | 450-800V |
Input Circuit Number | A:2/B:2 | A:2/B:2 | A:2/B:2 | A:2/B:2 |
Number of independent MPP trackers |
2 | 2 | 2 | 2 |
Max. input current per string of tracker A/tracker B |
11A/11A | 12A/12A | 14A/14A | 14A/14A |
DC connect Type | MC4 Terminal | MC4 Terminal | MC4 Terminal | MC4 Terminal |
OUTPUT (AC) | ||||
Max. AC apparent power | 5000VA | 6000VA | 8000VA | 10000VA |
Rated AC output power | 5000W | 6000W | 10000W | 10000W |
Rated grid voltage | 3/N/PE:220/380V 3/N/PE:230/400V 3/N/PE:240/415V |
3/N/PE:220/380V 3/N/PE:230/400V 3/N/PE:240/415V |
3/N/PE:220/380V 3/N/PE:230/400V 3/N/PE:240/415V |
3/N/PE:220/380V 3/N/PE:230/400V 3/N/PE:240/415V |
grid voltage range per phase | 185V-276V | 185V-276V | 185V-276V | 185V-276V |
Rated power grid frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
grid frequency range | 45-55HZ/55-65HZ | 45-55HZ/55-65HZ | 45-55HZ/55-65HZ | 45-55HZ/55-65HZ |
Max. output current | 8.1A per phase | 9.7A per phase | 13A per phase | 16.2A per phase |
Power factor | 0.8i…1…0.8c | 0.8i…1…0.8c | 0.8i…1…0.8c | 0.8i…1…0.8c |
THDI | less than3% | less than3% | less than3% | less than3% |
(at rate output power) | (at rate output power) | (at rate output power) | (at rate output power) | |
AC output terminal connection type |
plug and play terminal | plug and play terminal | plug and play terminal | plug and play terminal |
Efficiency | ||||
Max. efficiency | 98.00% | 98.10% | 98.30% | 98.30% |
Euro-eta | 98.10% | 98.10% | 97.80% | 98.10% |
MPPT efficiency | 99.80% | 99.80% | 99.80% | 99.80% |
GENERAL DATA | ||||
Dimensions (W/H/D) | 400*480*250mm | 400*480*250mm | 400*480*250mm | 400*480*250mm |
Weight | 25KG | 25KG | 25KG | 25KG |
Operating temperature range | -25°C to 60°C | -25°C to 60°C | -25°C to 60°C | -25°C to 60°C |
Max. Altitude | 2000m | 2000m | 2000m | 2000m |
Relative temperature | 0%-98% no condensation | 0%-98% no condensation | 0%-98% no condensation | 0%-98% no condensation |
Noise | ≤30dB(A) | ≤30dB(A) | ≤30dB(A) | ≤30dB(A) |
Night Consumption | 0W | 0W | 0W | 0W |
Eletrical isolation | Transformerless | Transformerless | Transformerless | Transformerless |
Cooling mode | Still air cooling | Still air cooling | Still air cooling | Still air cooling |
Overall Protection lever | IP65 | IP65 | IP65 | IP65 |
Communication interface | USB/WIFI/RS-485 | USB/WIFI/RS-485 | USB/WIFI/RS-485 | USB/WIFI/RS-485 |
CERTIFICATE AND APPROVALS | ||||
Safety standards | EN62109,AS/NZS3100 | |||
EMC(Electro magnestic compatibility ) |
EN61000-6-1,EN61000-6-2,EN61000-6-3,EN61000-6-4,EN61000-3-11,EN61000-3-12, | |||
Grid standards | VDE-AR-4105,VDE0126-1-1,G59/2,AS4777,CQC |