Features
- Suitable for all sorts of electrical appliances
 - MPPT controller, maximize the utilization of solar panels
 - Pure sine wave output
 - Adapt the isolated transformer. safe and stable
 - Mains/diesel generator input interface (option)
 - Excellent overload capacity
 - intelligent battery management function
 - Comprehensive protections
 - LCD display + LED status indicator
 - RS232 Communication (option)
 
| Technical specitications | ||||||||||
| MODEL NO. | LOM400 | LOM600 | LOM800 | LOM1000 | LOM1500 | LOM2000 | LOM3000 | LOM4000 | LOM5000 | LOM6000 | 
| Inverter | ||||||||||
| Rate Power(W) | 400W | 6000W | 800W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 
| Peak power(W) | 1200W | 1800W | 2400W | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W | 
| System Volt | 24V | 48V | 96V | |||||||
| Invercer output Volt | 110/220V ±5% | 220V ±5% | ||||||||
| Output frequency | 50Hz/60Hz ±1% | |||||||||
| Efficiency | > 80% | > 85% | ||||||||
| Overload capacity | 105-120% 30S; 120-150% 10S;>150% 5S;Short circuit 10ms | |||||||||
| Output wave | Pure Sine Wave | |||||||||
| Solar Charge Controller | ||||||||||
| Charge Type | MPPT | |||||||||
| Rate Input Power | 1440W | 2880W | 5760W | |||||||
| PV input Volt | 30-90V | 70-150V | 150-300V | |||||||
| Recommended input Volt | 60V | 120V | 180V | |||||||
| Max Input/Output | 50V | 50V | 50V | |||||||
| Floating ChargincJ Volt | 26.8V | 53.5V | 107V | |||||||
| Equalization Charging Volt | 28.8V | 57.6V | 115.2V | |||||||
| AC Battery Charger | ||||||||||
| AC Input Volt | 90-125V(60Hz)/180-250V(50Hz) | |||||||||
| Input Frequency | 50/60Hz ± 3% | |||||||||
| AC Charge Current | Standard 10A;Max.:15A | |||||||||
| AC By-Pass | ||||||||||
| Transfer Time | < 8ms | |||||||||
| AC Input Wave Form | AC or Generator(Sine Wave) | |||||||||
| General | ||||||||||
| Display | LCD+LED | |||||||||
| Display Content | PV Status,Battery Capacity ; AC input & Output Volt ; Load ; Running Status | |||||||||
| Cooling Method | Fan Cooling | |||||||||
| Communication | RS232 (Optiona) | |||||||||
| Noise Emission [dB (A)] | < 60dB (1m) | |||||||||
| Operating Temp Range | -20-50°C | |||||||||
| Storage Temp Range | -15 – 70°C | |||||||||
| Operation Humidity | 0-90%RH Non-condensing | |||||||||
| Dimension (mm) | 410 x 160 x 210mm | 480 x 190 x 345mm | 480 x 240 x 480mm | |||||||
| Weight (KG) | 8KG | 9KG | 10KG | 1KG | 19KG | 22KG | 35KG | 40KG | 45KG | 54KG | 




				
				
				
				